Spend Type | Cashback Details |
---|---|
Department stores | Up to 10% cashback on your purchases made at Ready-to-wear Apparel, Sportswear, Handbags, Footwear and Accessories, Cosmetics & Perfumes stores |
Jewellery & Watches, Electronics, Furniture & Home Decor | Up to 5% cashback on your electronics, Jewellery & Watches, Furniture and Home decor purchases made anywhere in the world |
Other Retails Purchases | 1% cashback on all other purchases |
Pricing | Existing Samba Credit Card | New CBD Credit Card |
---|---|---|
Annual Fees | Free for Life | No change |
Monthly Retail & Cash Interest | 3.15% | Effective 6 September 2023, Monthly Retail / Cash Interest shall be revised to 3.85% per month) |
Late Payment Fees* | AED 199 | No change |
Over limit Fees* | AED 199 | No change |
Cash Advance Fees* | 3% or AED 99 higher of two | No change |
International Transaction fees | 3.25% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Dynamic Currency Conversion | 1.75% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Credit Shield* | 0.69% of statement balance | No change |
Card Replacement Fees* | AED 50 | AED 50 |
سهولة الوصول