Spend Type | Cashback Details |
---|---|
Movies | 50% cashback on movie tickets and F&B purchases at cinemas anywhere in the world including online |
Duty Free | 10% cashback on all Duty Free store purchases around the globe |
Airline Tickets | Up to 5% cashback on airlines tickets purchases made through airline offices/websites/app or travel agencies/travel agency website |
International spends | 3% cashback on all international purchases made in non-AED currencies |
Domestic spends | 1% cashback on all spends made within UAE |
Pricing | Existing Samba Credit Card | New CBD Credit Card |
---|---|---|
Annual Fees | Free for Life | No change |
Monthly Retail & Cash Interest | 3.15% | Effective 6 September 2023, Monthly Retail / Cash Interest shall be revised to 3.85% per month) |
Late Payment Fees* | AED 199 | No change |
Over limit Fees* | AED 199 | No change |
Cash Advance Fees* | 3% or AED 99 higher of two | No change |
International Transaction fees | 3.25% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Dynamic Currency Conversion | 1.75% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Credit Shield* | 0.69% of statement balance | No change |
Card Replacement Fees* | AED 50 | AED 50 |
سهولة الوصول