Spend Tier (AED) | Cashback (%) |
---|---|
0-5,000 | 0.55% |
5,000 - 10,000 | 2.00% |
10,000 - 15,000 | 3.00% |
15,000+ | 5.00% |
Illustration on Cashback calculation if your monthly retail spend is above AED 17,000
Spend Tier (AED) | Cashback (%) | Spend distribution (AED) | Cashback earned (AED) |
---|---|---|---|
0-5,000 | 0.55% | 5,000 | 27 |
5,000 - 10,000 | 2.00% | 5,000 | 100 |
10,000 - 15,000 | 3.00% | 5,000 | 150 |
15,000+ | 5.00% | 2,000 | 100 |
Illustration on Cashback calculation if your monthly retail spend is above AED 17,000
Lifestyle Benefits
Convenience
Dedicated number for 24 hour client service through our Contact Center - 600 575 556.
Security
Pricing | Existing Samba Credit Card | New CBD Credit Card |
---|---|---|
Annual Fees | Free for Life | No change |
Monthly Retail & Cash Interest | 3.15% | Effective 6 September 2023, Monthly Retail / Cash Interest shall be revised to 3.85% per month) |
Late Payment Fees* | AED 199 | No change |
Over limit Fees* | AED 199 | No change |
Cash Advance Fees* | 3% or AED 99 higher of two | No change |
International Transaction fees | 3.25% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Dynamic Currency Conversion | 1.75% | 2.75% (Effective 6 September 2023, Fee shall be revised to 2.99%) |
Credit Shield* | 0.69% of statement balance | No change |
Card Replacement Fees* | AED 50 | AED 50 |
Accessibility