Enjoy more than 300,000 Smiles points, no annual fee for the first year and so much more with CBD Smiles Credit Cards. Redeem your Smiles points for Etisalat bills, groceries, food delivery, electronics, travel and much more. Earn Smiles points on every AED spend, 50% off cinema tickets, complimentary golf, valet parking, airport lounge access worldwide and so much more.
Step into the world of Smiles now and get your CBD Smiles Visa Signature or CBD Smiles Visa Platinum Card in minutes with the CBD Mobile Banking App using your Emirates ID.
Promotion validity: From 24 Oct 2023 to 31 Dec 2023. (Offer is valid for cards issued between the above dates)
Smiles points earned for spends on Smiles App/Etisalat and elGrocer only | Required Spend | Bonus Smiles | Regular Smiles earned on Smiles | Total Smiles Earned from Smiles App/ Etisalat and elGrocer Spends |
Spends 30 days from Card Issuance Date | AED 2,500 | 50,000 | 25,000 | 75,000 |
Spends between 31 to 90 days from Card Issuance Date | AED 5,000 | 25,000 | 50,000 | 75,000 |
| AED 7,500 | 75,000 | 75,000 | 150,000 |
Smiles Points on Spends of Other Merchants | Required Spend | Bonus Smiles | Regular Smiles earned for Domestic transactions | Total Smiles Earned on Spends of Other Merchants |
Spends 30 days from Card Issuance Date | AED 5,000 | 50,000 | 10,000 | 60,000 |
Spends between 31 to 90 days from Card Issuance Date | AED 42,500 | 15,000 | 85,000 | 100,000 |
| AED 47,500 | 65,000 | 95,000 | 160,000 |
|
|
|
|
|
Total points on all Spends 90 days from Card Issuance Date | AED 55,000 | 140,000 | 170,000 | 310,000 Smiles |
Smiles points earned for spends on Smiles App/Etisalat and elGrocer only | Required Spend | Bonus Smiles | Regular Smiles earned on Smiles | Total Smiles Earned from Smiles App/ Etisalat and elGrocer Spends |
Spends 30 days from Card Issuance Date | AED 2,000 | 20,000 | 10,000 | 30,000 |
Spends between 31 to 90 days from Card Issuance Date | AED 4,000 | 15,000 | 20,000 | 35,000 |
| AED 6,000 | 35,000 | 30,000 | 65,000 |
Smiles Points on Spends of Other Merchants | Required Spend | Bonus Smiles | Regular Smiles earned for Domestic transactions | Total Smiles Earned from Spends on of Other Merchants |
Spends 30 days from Card Issuance Date | AED 3,000 | 20,000 | 4,500 | 24,500 |
Spends between 31 to 90 days from Card Issuance Date | AED 18,500 | 7,500 | 27,750 | 35,250 |
| AED 21,500 | 27,500 | 32,250 | 59,750 |
|
|
|
|
|
Total Points on all Spends 90 days from Card Issuance Date | AED 27,500 | 62,500 | 62,250 | 124,750 Smiles |
*For detailed terms and conditions, please click here
If you do not meet the repayments/payments on your credit card/loan/financing, your account will go into arrears. This may affect your credit rating, which may limit your ability to access financing in the future. For complete product details and warnings, please refer to the Key Facts Statement
Accessibility