Quick transfer to State Bank of India (SBI) and 29 other Indian banks
24/7 transfers using Mobile and Online Banking
Daily transfer limit up to AED 200,000 through online or mobile banking.
Special exchange rate
Note: You will need IFSC number to add a new instant transfer beneficiary. If you don’t have one, you will need to add the bank details manually.
Mobile banking:
Online banking:
Faster Transfers to India | |||
---|---|---|---|
Segment | Number of free transfers | Charges (AED) | |
Personal/Direct | 5* (Digi Account- 2 international transactions free per month) *No Free transactions per month. (Effective 1st January 2025) | 10.50 | |
Executive Banking | 5* (in addition one free transaction per month) | 10.50 | |
Elite | 5* (in addition 4 international transactions free per month) | 10.50 | |
Private | Unlimited |
BANK_CODE | BANK_NAME |
---|---|
ANDB | Andhra Bank |
BARB | Bank of Baroda |
BARC | Barclays Bank |
BKDN | Dena Bank |
CBIN | Central Bank of India |
CIUB | City Union Bank |
CNRB | Canara Bank |
CORP | Corporation Bank |
CSBK | Catholic Syrian Bank |
FDRL | Federal Bank |
HDFC | HDFC Bank |
ICIC | ICICI Bank |
IDIB | Indian Bank |
INBD | Indusind Bank |
IOBA | Indian Overseas Bank |
KARB | Karnataka Bank |
KKBK | Kotak Mahindra Bank |
KVBL | Karur Vysya Bank |
MAHB | Bank of Maharashtra |
PUNB | Punjab National Bank |
SBI | State Bank of India |
SIBL | South Indian Bank |
SYNB | Syndicate Bank |
TMBL | Tamilnaad Mercantile Bank |
UBIN | Union Bank Of India |
UCBA | UCO Bank |
UTIB | Axis Bank |
VIJB | Vijaya Bank |
YESB | Yes Bank Ltd |
ORBC | Oriental Bank Of Commerce |
We kindly request you to carefully read and understand this document, If you are applying for a Current account from Commercial Bank of Dubai
Learn moreFor all local and international transfers, Correspondent Bank charges may apply. There will be no cooling off period for Foreign Exchange and Remittances. For complete product details and warnings, please refer to the Key Facts Statement.
Accessibility