S.No | Winner | Prize |
---|---|---|
1 | AARTI NIMESH MEHTA | AED 1,000 travel voucher |
2 | USAMA GHULAM | AED 1,000 travel voucher |
3 | ZAIN UL ABIDE | AED 1,000 travel voucher |
4 | SHAIMA SHENI URMI KUNHI AHMED | AED 1,000 travel voucher |
5 | MUHAMMAD ABDUL HAMEID | AED 1,000 travel voucher |
S.No | Winner | Prize |
---|---|---|
1 | AROOJ ASIF IMRAN AHMED | Jumbo voucher AED 2,000 |
2 | RIM ESMAAIL ALSUKARI | Jumbo voucher AED 2,000 |
3 | MOHAMMED ABDULLAH | Jumbo voucher AED 2,000 |
4 | YASMIN M.WALID KHALIFA | Jumbo voucher AED 2,000 |
5 | MHD SAID BAKRI CHAWA | Jumbo voucher AED 2,000 |
6 | MHAMD ABD ALSLAM MHAMD ALLABABEDE | Jumbo voucher AED 2,000 |
7 | OSAMA JILLANI | Jumbo voucher AED 2,000 |
8 | FATIMATULBATOUL ABDULKADER | Jumbo voucher AED 2,000 |
9 | MOHAMMED SULTAN | Jumbo voucher AED 2,000 |
S.No | Winner | Prize |
---|---|---|
1 | MARC JOHN HASLAM | AED 10,000 |
2 | PETER BRUCE FURNITURE MANUFACTURING LLC | AED 10,000 |
3 | JOHNSON HEALTH TECH UAE LLC | AED 10,000 |
4 | TARLOCHAN SINGH | AED 10,000 |
5 | NISHAL BRAMDAV | AED 10,000 |
6 | 4 HOMES FZCO | AED 10,000 |
S.No | Winner | Prize |
---|---|---|
1 | TRANSFERTO MOBILE FINANCIAL SERVICES LTD | Nissan Patrol |
S.No | Winner | Prize |
---|---|---|
1 | SYED MOHAMMAD HASAN ABIDI | AED 10,000 |
2 | CHAHER ALTAKI | AED 10,000 |
3 | AL RABIT GENERAL TRADING LLC | AED 10,000 |
4 | TARIQ HUSSAIN ABDULRAHMAN KHANSAHEB | AED 10,000 |
5 | WISSAM EL HOURANI | AED 10,000 |
6 | AL SWAHEL AUTO SPARE PARTS LLC | AED 10,000 |
S.NO | Winner | Prize |
---|---|---|
1 | MOHAMMED A M ALABADLA | iPhone 14 pro max |
2 | JOHN AITKEN | iPhone 14 pro max |
3 | KAMAL AMIN KOLEILAT | iPhone 14 pro max |
4 | MELANIE SANTINEER P SANTINEER | iPhone 14 pro max |
5 | BALEYET HOSSAIN MOHAMME IDRIS | iPhone 14 pro max |
6 | MUHAMMED KHASIM ORAVINGAL | iPhone 14 pro max |
7 | AHMAD ABDULLA GHULOOM MOHD BADRI ALAWADHI | iPhone 14 pro max |
8 | DAVIDE PIRONTI | iPhone 14 pro max |
9 | SAMPATH SATISH R SAMPATH | iPhone 14 pro max |
10 | MUSAFAR ALI MOILAKIR CHERUTHU | iPhone 14 pro max |
11 | SAYED IRFAN HUSSAIN SA ASGHAR | iPhone 14 pro max |
12 | SANJEEV SASIDHARAN | iPhone 14 pro max |
13 | SABSHEER ERUMBUZHI | iPhone 14 pro max |
14 | NAZREEN CHEMPOTHUM PARAM BARI | iPhone 14 pro max |
15 | ISMAIL ALIKOYA NELLIK ALIKOYA | iPhone 14 pro max |
16 | ANAS HASSAN OMAR SALAMEH | iPhone 14 pro max |
17 | NASHFEER ASHRAF CHEKKINTAKATH | iPhone 14 pro max |
18 | SUMEDADILSHAN BIY KANKANAMAGE | iPhone 14 pro max |
19 | ISLAM SHIHDA ABDELGH MUSHTAHA | iPhone 14 pro max |
20 | ABOOBACKER ABDULRAHIMAN SAIDU | iPhone 14 pro max |
21 | ANKIT OBEROI JANARDHAN OBEROI | iPhone 14 pro max |
22 | KHALIL MOHAMEDALI BHARWANI | iPhone 14 pro max |
23 | KHADIJA KHURR KHURRAM SHAHZAD | iPhone 14 pro max |
S.No | Winner | Prize |
---|---|---|
1 | SALEM OMAR ALI AL-MASHGARI | 50g GOLD WORTH AED 12,000 |
2 | PAUL RAPHAEL CHIRIYANKANDATHE | 50g GOLD WORTH AED 12,000 |
3 | MOHSEN HEDAYATI | 50g GOLD WORTH AED 12,000 |
4 | RIYAZ HAIDER SIBTEY HAIDER | 50g GOLD WORTH AED 12,000 |
5 | CHARAZED BELAZIZ RAMZAN | 50g GOLD WORTH AED 12,000 |
S.No | Winner | Prize |
---|---|---|
1 | ZHANDOS ZHANGAZIYEV | AED 1,000 |
2 | G RESPONSE AID FZE | AED 1,000 |
3 | HAYTHAM DR ABDULLAH | AED 1,000 |
4 | NAOKI INTERNATIONAL MGMT AND FIN SERVICE | AED 1,000 |
5 | MATRIX SYSTEMS FZCO | AED 1,000 |
6 | MFL LOGISTICS LLC | AED 1,000 |
7 | AELIN HEIGHTS GENERAL TRADING LLC | AED 1,000 |
8 | HJK INTERNATIONAL TRADING CO LLC | AED 1,000 |
9 | ROYAL STREET HARDWARE & TOOLS TRADING | AED 1,000 |
10 | SERGEI SIDORSKY | AED 1,000 |
11 | DASBER TRADING LLC | AED 25,000 |
12 | GARDA GENERAL TRADING LLC | AED 10,000 |
13 | MOHAMMAD ABDULKARIM MOHAMMAD JULFAR | AED 50,000 |
S.No | Winner | Prize |
---|---|---|
1 | MOHAMMAD ABDULKARIM | AED 50,000 |
2 | DASBER TRADING LLC | AED 25,000 |
3 | GARDA GENERAL TRADING LLC | AED 10,000 |
4 | ZHANDOS ZHANGAZIYEV | AED 1,000 |
5 | G RESPONSE AID FZE | AED 1,000 |
6 | HAYTHAM DR ABDULLAH | AED 1,000 |
7 | NAOKI INTERNATIONAL MGMT AND FIN SERVICE | AED 1,000 |
8 | MATRIX SYSTEMS FZCO | AED 1,000 |
9 | MFL LOGISTICS LLC | AED 1,000 |
10 | AELIN HEIGHTS GENERAL TRADING LLC | AED 1,000 |
11 | HJK INTERNATIONAL TRADING CO LLC | AED 1,000 |
12 | ROYAL STREET HARDWARE & TOOLS TRADING | AED 1,000 |
13 | SERGEI SIDORSKY | AED 1,000 |
S.Np | Winner | Prize |
---|---|---|
1 | SANEESH THOMAS | Travel voucher worth AED 5,000 |
2 | AHMED MOHAMED ELSAYED YOUSSEF | Travel voucher worth AED 5,000 |
3 | ALTAF SHAIKH | Travel voucher worth AED 5,000 |
4 | MOHAMMAD BIN A HARUNUR RASHID | Travel voucher worth AED 5,000 |
5 | NIHAN ALER EGELI | Travel voucher worth AED 5,000 |
Accessibility